Rack rate vs. Phaedrus Stays across crew sizes of 5 to 40 workers — including Nebraska lodging tax savings.
All figures based on a 6-month placement. Rack rate range uses $70–$120/night (industry standard walk-in pricing). Phaedrus rate is $1,500/month flat, all-inclusive.
| Crew size | Rack rate total (6 mo.) | Via Phaedrus (6 mo.) | Rate savings | Tax savings* | Total saved |
|---|---|---|---|---|---|
| $70–$120/night per worker | $1,500/month flat | vs. rack rate midpoint | 10–12.5% on $1,500/mo | Rate + tax savings | |
| 5 workers | $63,000 – $108,000 | $45,000 | $18,000 – $63,000 | $4,500 – $5,625 | $22,500 – $68,625 |
| 10 workers | $126,000 – $216,000 | $90,000 | $36,000 – $126,000 | $9,000 – $11,250 | $45,000 – $137,250 |
| 20 workers | $252,000 – $432,000 | $180,000 | $72,000 – $252,000 | $18,000 – $22,500 | $90,000 – $274,500 |
| 40 workers | $504,000 – $864,000 | $360,000 | $144,000 – $504,000 | $36,000 – $45,000 | $180,000 – $549,000 |
* Tax savings based on Nebraska lodging tax exemption (Neb. Rev. Stat. § 77-2701.16) applied from Day 1 under a written 30-day placement agreement. Rates in other states vary — confirm with your tax advisor.
Tell us your headcount and arrival date. We confirm placement options within 24 hours.
Schedule a 15-Minute Call